At Thinkmedia, we are media buyers and planners of magazine space across all categories, and because we are a recognized member agency of the Association of UK Magazine and Periodical Publishers (PPA) you can trust us with your magazine media buying requirements across all magazine sectors:
Women's Magazines
Teenage Magazines
TV Listings/Soap Magazines
Home Interest Magazines
Music Magazines
Men's Lifestyle Magazines
Specialist Interest Magazines
Trade/B2B Magazines
We will create a magazine media schedule to fit your specific media brief objectives and target audience. Our magazine media buying service covers all size space, advertorials, features and promotions and we will recommend the best mix for your business.
Once we have agreed a magazine media plan with you, we will then negotiate the lowest magazine rates to save you money and then if required we will assist in the development of advertisement creatives from concept right through to production and media placement. Our media buyers are able to deliver market leading magazine media buying discounts due to our excellent media owner relationships and extensive knowledge of the magazine market.
Magazine Circulations
According to figures from magazine industry trade body the PPA, figures show that total average circulation for all the weeklies, monthlies, quarterlies and so on amounts to just over 657 million
Ad income is steeply down, and deep discounts are there to be negotiated, but so far this has not led to a mass closure of titles.
The magazine market remains a volatile place, at the mercy of wider trends in society that can be difficult to predict.
The paid-for men's market appears to be largely in freefall, with the lads' mag phenomenom apparently well past its peak as the internet takes over as their medium of choice.
Top 50 Circulation Magazines
For each magazine the first percentage (in brackets) specifies the active sales of each title's total circulation. The second set of percentage figures shows year-on-year increase/decrease in paid-for sales as of August 09
1. TV Choice 1,335,894 (100.0%) -4.1%
2. What's on TV 1,270,032 (100.0%) -5.6%
3. Radio Times 961,114 ( 99.9%) -4.2%
4. Take a Break 914,104 (100.0%) -6.1%
5. Saga 652,055 (98.1%) -1.8%
6. OK! 551,765 (99.6%) 0.3%
7. Closer 521,018 (100.0%) 0.4%
8. Reader's Digest 540,074 (88.1%) -16.5%
9. Glamour 474,228 (99.9%) -4.9%
10. Heat 437,425 (97.9%) -6.9%
11. Chat 423,267 (100.0%) -11.1%
12. Good Housekeeping 394,421 (100.0%) -4.5%
13. New! 388,971 (100.0%) -7.1%
14. That's Life 384,659 (100.0%) -10.7%
15. Cosmopolitan 376,857 (100.0%) -4.8%
16. Now 376,612 (99.9%) -13.7%
17. Woman and Home 339,901 (98.2%) 3.9%
18. Woman 326,106 (99.9%) -9.5%
19. Pick Me Up 313,886 (99.9%) -21.1%
20. National Geographic 340,264 (92.0%) -7.0%
21. Look 313,176 (99.9%) 3.0%
22. Reveal 311,324 (100.0%) 15.1%
23. TV Times 310,066 (99.9%) -7.7%
24. Star 307,543 (100.0%) 12.7%
25. Love It! 305,784 (100.0%) -15.5%
26. BBC Good Food 305,070 (99.7%) -4.1%
27. Womans Weekly 303,746 (100.0%) -2.6%
28. Woman's Own 303,300 (100.0%) -8.6%
29. Sainsbury's 301,540 (99.9%) -2.0%
30. Best 291,566 (100.0%) -1.0%
31. Yours 299,360 (95.9%) -14.4%
32. Slimming World Magazine 289,978 (99.0%) 1.5%
33. Peoples Friend 283,498 (100.0%) -5.4%
34. Prima 268,372 (100.0%) -3.2%
35. Candis 272,100 (96.8%) -7.4%
36. Gardrs' Wld 262,545 (95.0%) -9.3%
37. Bella 242,060 (100.0%) 28.0%
38. Hello! 339,973 (67.6%) -16.8%
39. Marie Claire 265,186 (86.5%) -14.9%
40. Company 224,968 (100.0%) -4.1%
41. Grazia 225,235 (95.3%) -1.3%
42. Men's Health 225,195 (93.8%) -0.5%
43. Weight Watchers 207,925 (99.9%) -10.3%
44. Red 208,398 (98.4%) -1.5%
45. TV Easy 201,724 (100.0%) -12.8%
46. Private Eye 195,271 (99.9%) 0.5%
47. Real People 194,459 (100.0%) -13.2%
48. FHM 209,712 (90.4%) -22.3%
49. TV & Sat 183,556 (99.9%) -2.4%
50. Nuts 182,896 (99.9%) -25.4%
To find out how our magazine media planning and buying services could help your business, please call today to speak to either Mark Hodkinson or Alison Hodkinson on 0844 4145804 or email info@think-media.co.uk
Fill in your details and one of our team will contact you shortly